Powered by
WXtoImg

Weather satellite images recorded at Montevideo, Uruguay.

Latitude: -34.870, Longitude: -56.170

Receiver: unknown

Click on any image below for a full sized image. Times are shown in UTC.

NOAA 17 MCIR
NOAA 17 MCIR
21 Nov 2008 01:59

NOAA 15 MSA
NOAA 15 MSA
20 Nov 2008 21:18

NOAA 17 MSA
NOAA 17 MSA
20 Nov 2008 13:40

NOAA 17 MSA
NOAA 17 MSA
20 Nov 2008 12:01

NOAA 15 MCIR
NOAA 15 MCIR
20 Nov 2008 08:58

NOAA 15 MCIR
NOAA 15 MCIR
20 Nov 2008 07:19

 

Next Scheduled Satellite Passes over Montevideo, Uruguay

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 21 Nov 08:34 21 Nov 05:34 21 Nov 08:47 21 Nov 05:47 137.50
NOAA 17 21 Nov 13:16 21 Nov 10:16 21 Nov 13:30 21 Nov 10:30 137.62
NOAA 15 21 Nov 20:53 21 Nov 17:53 21 Nov 21:06 21 Nov 18:06 137.50
NOAA 17 22 Nov 01:36 21 Nov 22:36 22 Nov 01:49 21 Nov 22:49 137.62
NOAA 15 22 Nov 08:10 22 Nov 05:10 22 Nov 08:24 22 Nov 05:24 137.50
NOAA 17 22 Nov 12:53 22 Nov 09:53 22 Nov 13:07 22 Nov 10:07 137.62
NOAA 15 22 Nov 20:29 22 Nov 17:29 22 Nov 20:42 22 Nov 17:42 137.50
NOAA 17 23 Nov 01:13 22 Nov 22:13 23 Nov 01:26 22 Nov 22:26 137.62

* local time is UYT.