Powered by
WXtoImg

Weather satellite images recorded at Nimbus Weather Services, Uruguay.

Latitude: -34.870, Longitude: -56.170

Receiver: unknown

Click on any image below for a full sized image. Times are shown in UTC.

NOAA 15 contrast
NOAA 15 contrast
04 Feb 2012 08:10

NOAA 18 contrast
NOAA 18 contrast
04 Feb 2012 05:09

NOAA 15 HVCT
NOAA 15 HVCT
03 Feb 2012 20:53

NOAA 18 HVCT
NOAA 18 HVCT
03 Feb 2012 19:27

NOAA 18 contrast
NOAA 18 contrast
03 Feb 2012 17:47

NOAA 15 contrast
NOAA 15 contrast
03 Feb 2012 08:35

 

Next Scheduled Satellite Passes over Nimbus Weather Services, Uruguay

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 04 Feb 19:16 04 Feb 16:16 04 Feb 19:24 04 Feb 16:24 137.9125
NOAA 15 04 Feb 20:29 04 Feb 17:29 04 Feb 20:38 04 Feb 17:38 137.62
NOAA 18 05 Feb 04:59 05 Feb 01:59 05 Feb 05:06 05 Feb 02:06 137.9125
NOAA 18 05 Feb 06:40 05 Feb 03:40 05 Feb 06:47 05 Feb 03:47 137.9125
NOAA 15 05 Feb 07:46 05 Feb 04:46 05 Feb 07:55 05 Feb 04:55 137.62
NOAA 18 05 Feb 19:04 05 Feb 16:04 05 Feb 19:13 05 Feb 16:13 137.9125
NOAA 15 05 Feb 20:06 05 Feb 17:06 05 Feb 20:13 05 Feb 17:13 137.62
NOAA 18 06 Feb 06:28 06 Feb 03:28 06 Feb 06:36 06 Feb 03:36 137.9125

* local time is UYT.