Powered by
WXtoImg

Weather satellite images recorded at Montevideo, Uruguay.

Latitude: -34.870, Longitude: -56.170

Receiver: unknown

Click on any image below for a full sized image. Times are shown in UTC.

NOAA 17 contrast
NOAA 17 contrast
12 Mar 2010 00:46

NOAA 15 HVC
NOAA 15 HVC
11 Mar 2010 21:13

NOAA 18 contrast
NOAA 18 contrast
11 Mar 2010 17:47

NOAA 17 HVC
NOAA 17 HVC
11 Mar 2010 12:26

NOAA 15 contrast
NOAA 15 contrast
11 Mar 2010 08:55

NOAA 15 contrast
NOAA 15 contrast
11 Mar 2010 07:14

 

Next Scheduled Satellite Passes over Montevideo, Uruguay

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 12 Mar 05:10 12 Mar 02:10 12 Mar 05:20 12 Mar 02:20 137.9125
NOAA 15 12 Mar 08:30 12 Mar 05:30 12 Mar 08:38 12 Mar 05:38 137.50
NOAA 17 12 Mar 12:03 12 Mar 09:03 12 Mar 12:12 12 Mar 09:12 137.62
NOAA 18 12 Mar 17:36 12 Mar 14:36 12 Mar 17:46 12 Mar 14:46 137.9125
NOAA 15 12 Mar 20:48 12 Mar 17:48 12 Mar 20:58 12 Mar 17:58 137.50
NOAA 17 13 Mar 00:23 12 Mar 21:23 13 Mar 00:30 12 Mar 21:30 137.62
NOAA 17 13 Mar 02:03 12 Mar 23:03 13 Mar 02:10 12 Mar 23:10 137.62
NOAA 18 13 Mar 05:00 13 Mar 02:00 13 Mar 05:09 13 Mar 02:09 137.9125

* local time is UYT.