Usage Statistics for nimbus.com.uy

Summary Period: April 2022
Generated 01-May-2022 00:16 UYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2022
Total Hits 526946
Total Files 406787
Total Pages 193374
Total Visits 28174
Total KBytes 19926055
Total Unique Sites 18207
Total Unique URLs 3474
Total Unique Usernames 1
. Avg Max
Hits per Hour 731 5614
Hits per Day 17564 52563
Files per Day 13559 39993
Pages per Day 6445 13808
Visits per Day 939 2747
KBytes per Day 664202 1254905
Hits by Response Code
Undefined response code 8
Code 200 - OK 406787
Code 206 - Partial Content 1240
Code 301 - Moved Permanently 260
Code 302 - Found 4
Code 304 - Not Modified 48843
Code 400 - Bad Request 113
Code 401 - Unauthorized 202
Code 403 - Forbidden 28
Code 404 - Not Found 65749
Code 405 - Method Not Allowed 20
Code 416 - Requested Range Not Satisfiable 16
Code 501 - Not Implemented 3676

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 8199 1.56% 5946 1.46% 2413 1.25% 612 2.17% 582 3.20% 334142 1.68%
2 9676 1.84% 7947 1.95% 3375 1.75% 695 2.47% 604 3.32% 367918 1.85%
3 16770 3.18% 13139 3.23% 5170 2.67% 1108 3.93% 948 5.21% 724662 3.64%
4 11750 2.23% 8931 2.20% 4508 2.33% 642 2.28% 663 3.64% 559498 2.81%
5 10241 1.94% 8293 2.04% 4521 2.34% 613 2.18% 570 3.13% 790455 3.97%
6 11558 2.19% 9073 2.23% 4313 2.23% 678 2.41% 680 3.73% 1043266 5.24%
7 18897 3.59% 14772 3.63% 5951 3.08% 1027 3.65% 917 5.04% 539164 2.71%
8 14679 2.79% 12072 2.97% 6533 3.38% 851 3.02% 712 3.91% 642815 3.23%
9 14807 2.81% 12385 3.04% 6229 3.22% 944 3.35% 756 4.15% 882944 4.43%
10 23231 4.41% 18399 4.52% 8595 4.44% 1462 5.19% 1137 6.24% 711076 3.57%
11 24333 4.62% 18604 4.57% 10817 5.59% 1152 4.09% 971 5.33% 809837 4.06%
12 16299 3.09% 13948 3.43% 9072 4.69% 770 2.73% 594 3.26% 836878 4.20%
13 13279 2.52% 10967 2.70% 7679 3.97% 591 2.10% 493 2.71% 719857 3.61%
14 8893 1.69% 7663 1.88% 4846 2.51% 574 2.04% 474 2.60% 540083 2.71%
15 10147 1.93% 8509 2.09% 5175 2.68% 567 2.01% 475 2.61% 629380 3.16%
16 11533 2.19% 9194 2.26% 4497 2.33% 576 2.04% 487 2.67% 474521 2.38%
17 12817 2.43% 10751 2.64% 4970 2.57% 725 2.57% 579 3.18% 504958 2.53%
18 13704 2.60% 10460 2.57% 5136 2.66% 680 2.41% 643 3.53% 678752 3.41%
19 12608 2.39% 10948 2.69% 5669 2.93% 607 2.15% 558 3.06% 519487 2.61%
20 16268 3.09% 12855 3.16% 4893 2.53% 800 2.84% 772 4.24% 462473 2.32%
21 21622 4.10% 15625 3.84% 5997 3.10% 1041 3.69% 934 5.13% 465416 2.34%
22 24885 4.72% 17868 4.39% 7835 4.05% 1224 4.34% 1042 5.72% 507469 2.55%
23 15122 2.87% 12179 2.99% 7046 3.64% 651 2.31% 561 3.08% 613297 3.08%
24 26829 5.09% 21230 5.22% 7446 3.85% 1351 4.80% 1138 6.25% 1148779 5.77%
25 33706 6.40% 24997 6.14% 11333 5.86% 1797 6.38% 1496 8.22% 824992 4.14%
26 52563 9.98% 39993 9.83% 13808 7.14% 2747 9.75% 2190 12.03% 1254905 6.30%
27 31383 5.96% 21492 5.28% 9423 4.87% 1722 6.11% 1599 8.78% 883928 4.44%
28 17200 3.26% 11048 2.72% 7644 3.95% 850 3.02% 770 4.23% 510052 2.56%
29 11329 2.15% 8249 2.03% 4372 2.26% 602 2.14% 533 2.93% 450586 2.26%
30 12618 2.39% 9250 2.27% 4108 2.12% 728 2.58% 665 3.65% 494466 2.48%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6760 1.28% 168 5065 1.25% 98 2956 1.53% 9424 282706 1.42%
1 102 3082 0.58% 14 441 0.11% 88 2647 1.37% 553 16604 0.08%
2 31 950 0.18% 6 180 0.04% 27 811 0.42% 473 14192 0.07%
3 35 1078 0.20% 8 241 0.06% 29 876 0.45% 210 6297 0.03%
4 325 9776 1.86% 270 8122 2.00% 174 5236 2.71% 20555 616652 3.09%
5 491 14740 2.80% 396 11894 2.92% 242 7276 3.76% 21911 657340 3.30%
6 757 22724 4.31% 596 17898 4.40% 288 8660 4.48% 29491 884725 4.44%
7 1051 31552 5.99% 827 24832 6.10% 341 10258 5.30% 27723 831687 4.17%
8 1005 30152 5.72% 771 23148 5.69% 331 9930 5.14% 27493 824792 4.14%
9 887 26632 5.05% 692 20766 5.10% 352 10572 5.47% 32942 988260 4.96%
10 898 26960 5.12% 692 20776 5.11% 343 10290 5.32% 32923 987684 4.96%
11 837 25136 4.77% 665 19966 4.91% 327 9816 5.08% 37791 1133734 5.69%
12 829 24880 4.72% 648 19448 4.78% 324 9724 5.03% 32776 983285 4.93%
13 821 24652 4.68% 644 19330 4.75% 322 9674 5.00% 37727 1131801 5.68%
14 814 24424 4.64% 640 19212 4.72% 312 9378 4.85% 27177 815313 4.09%
15 903 27118 5.15% 699 20998 5.16% 328 9844 5.09% 35765 1072936 5.38%
16 891 26734 5.07% 682 20476 5.03% 321 9642 4.99% 44591 1337744 6.71%
17 845 25354 4.81% 663 19900 4.89% 299 8976 4.64% 27932 837953 4.21%
18 1006 30182 5.73% 788 23664 5.82% 323 9704 5.02% 34670 1040108 5.22%
19 987 29638 5.62% 736 22108 5.43% 306 9196 4.76% 34206 1026168 5.15%
20 977 29334 5.57% 748 22462 5.52% 317 9514 4.92% 35029 1050867 5.27%
21 992 29768 5.65% 776 23298 5.73% 321 9654 4.99% 38896 1166867 5.86%
22 972 29164 5.53% 763 22914 5.63% 317 9534 4.93% 37211 1116319 5.60%
23 871 26156 4.96% 654 19648 4.83% 306 9206 4.76% 36734 1102020 5.53%

Top 30 of 3474 Total URLs
# Hits KBytes URL
1 79273 15.04% 1594212 8.00% /
2 26302 4.99% 2580569 12.95% /estadisticas/usage_202204.html
3 25324 4.81% 2918278 14.65% /weather/historicos/usage/usage_201408.html
4 12962 2.46% 9843 0.05% /tcp/viento.php
5 12712 2.41% 90852 0.46% /html/NimbusWSStyles.css
6 10198 1.94% 131317 0.66% /estacion2.php
7 9710 1.84% 13104 0.07% /favicon.ico
8 6816 1.29% 701364 3.52% /syn1.php
9 4820 0.91% 751304 3.77% /forecast.php
10 3318 0.63% 33273 0.17% /weather/historicos/usage/
11 3316 0.63% 47047 0.24% /weather/phpweather/
12 1290 0.24% 2117 0.01% /tcp/
13 1234 0.23% 829311 4.16% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap4_Inzunza_Temperatura.pdf
14 1146 0.22% 631704 3.17% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap15_Inzunza_Climas de Chile.pdf
15 1004 0.19% 5920 0.03% /cs/NimbusAWStyles.css
16 796 0.15% 89532 0.45% /weather/historicos/usage/usage_202202.html
17 756 0.14% 84302 0.42% /estadisticas/usage_202202.html
18 552 0.10% 5799 0.03% /info.php
19 508 0.10% 323546 1.62% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap7_Inzunza_Presion y vientos.pdf
20 504 0.10% 4307 0.02% /productos.php
21 472 0.09% 6901 0.03% /davis_products.php
22 442 0.08% 4912 0.02% /helada.php
23 414 0.08% 5352 0.03% /eta.php
24 372 0.07% 36002 0.18% /weather/historicos/usage/usage_202204.html
25 368 0.07% 2347 0.01% /bli_01.php
26 228 0.04% 8206 0.04% /tcp.php
27 200 0.04% 1491 0.01% /subscribo.php
28 198 0.04% 233 0.00% /pronostico.html
29 192 0.04% 1902 0.01% /aprendiendo.html
30 184 0.03% 13063 0.07% /weather/Cursos/Curso_2006/Tablas y codigos/CARTA DE TIEMPO SIGNIFICATIVO.doc

Top 10 of 3474 Total URLs By KBytes
# Hits KBytes URL
1 25324 4.81% 2918278 14.65% /weather/historicos/usage/usage_201408.html
2 26302 4.99% 2580569 12.95% /estadisticas/usage_202204.html
3 79273 15.04% 1594212 8.00% /
4 1234 0.23% 829311 4.16% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap4_Inzunza_Temperatura.pdf
5 4820 0.91% 751304 3.77% /forecast.php
6 6816 1.29% 701364 3.52% /syn1.php
7 1146 0.22% 631704 3.17% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap15_Inzunza_Climas de Chile.pdf
8 508 0.10% 323546 1.62% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap7_Inzunza_Presion y vientos.pdf
9 28 0.01% 297745 1.49% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema7_Masas de aire-Frentes.pps
10 32 0.01% 253994 1.27% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema5_Humedad-Nubes.pps

Top 10 of 535 Total Entry Pages
# Hits Visits URL
1 79273 15.04% 18992 69.05% /
2 25324 4.81% 1209 4.40% /weather/historicos/usage/usage_201408.html
3 3316 0.63% 988 3.59% /weather/phpweather/
4 10198 1.94% 905 3.29% /estacion2.php
5 4820 0.91% 690 2.51% /forecast.php
6 26302 4.99% 631 2.29% /estadisticas/usage_202204.html
7 796 0.15% 397 1.44% /weather/historicos/usage/usage_202202.html
8 756 0.14% 376 1.37% /estadisticas/usage_202202.html
9 3318 0.63% 276 1.00% /weather/historicos/usage/
10 12962 2.46% 232 0.84% /tcp/viento.php

Top 10 of 532 Total Exit Pages
# Hits Visits URL
1 79273 15.04% 17053 61.90% /
2 10198 1.94% 1559 5.66% /estacion2.php
3 4820 0.91% 1552 5.63% /forecast.php
4 25324 4.81% 1203 4.37% /weather/historicos/usage/usage_201408.html
5 3316 0.63% 1060 3.85% /weather/phpweather/
6 26302 4.99% 631 2.29% /estadisticas/usage_202204.html
7 796 0.15% 397 1.44% /weather/historicos/usage/usage_202202.html
8 756 0.14% 376 1.36% /estadisticas/usage_202202.html
9 6816 1.29% 255 0.93% /syn1.php
10 12962 2.46% 232 0.84% /tcp/viento.php

Top 30 of 18207 Total Sites
# Hits Files KBytes Visits Hostname
1 26296 4.99% 26296 6.46% 2579942 12.95% 630 2.24% vm1985900.51ssd.had.wf
2 18838 3.57% 18838 4.63% 789391 3.96% 13 0.05% vm3091723.1nvme.had.wf
3 8944 1.70% 4408 1.08% 5500 0.03% 31 0.11% r190-64-64-178.su-static.adinet.com.uy
4 7020 1.33% 4370 1.07% 4673 0.02% 26 0.09% r201-217-159-226.ir-static.anteldata.net.uy
5 4668 0.89% 2148 0.53% 103883 0.52% 56 0.20% r200-40-87-0.ir-static.anteldata.net.uy
6 4020 0.76% 0 0.00% 1343 0.01% 0 0.00% 168.195.224.34
7 2146 0.41% 772 0.19% 5225 0.03% 18 0.06% r201-217-141-154.ir-static.anteldata.net.uy
8 2096 0.40% 2096 0.52% 22455 0.11% 17 0.06% r190-64-128-162.su-static.adinet.com.uy
9 2002 0.38% 1896 0.47% 21797 0.11% 70 0.25% google-proxy-66-249-88-148.google.com
10 1888 0.36% 1782 0.44% 18821 0.09% 65 0.23% google-proxy-66-249-88-151.google.com
11 1856 0.35% 1770 0.44% 15744 0.08% 57 0.20% google-proxy-66-249-88-145.google.com
12 1814 0.34% 0 0.00% 583 0.00% 1 0.00% r179-25-238-241.dialup.adsl.anteldata.net.uy
13 1710 0.32% 1710 0.42% 46493 0.23% 84 0.30% unn-212-102-63-150.cdn77.com
14 1678 0.32% 160 0.04% 4083 0.02% 57 0.20% r190-64-0-19.ir-static.anteldata.net.uy
15 1656 0.31% 1656 0.41% 45013 0.23% 92 0.33% 191.101.31.69
16 1474 0.28% 1076 0.26% 19562 0.10% 28 0.10% 67-227.dynamic.dedicado.com.uy
17 1422 0.27% 1422 0.35% 1083 0.01% 1 0.00% r167-58-171-162.dialup.adsl.anteldata.net.uy
18 1406 0.27% 1406 0.35% 162050 0.81% 44 0.16% unknown.puregig.net
19 1342 0.25% 1336 0.33% 5418 0.03% 47 0.17% google-proxy-66-249-80-137.google.com
20 1264 0.24% 278 0.07% 2019 0.01% 10 0.04% 131.221.194.116
21 1260 0.24% 1258 0.31% 4622 0.02% 40 0.14% google-proxy-66-249-80-140.google.com
22 1198 0.23% 1198 0.29% 5133 0.03% 37 0.13% google-proxy-66-249-80-142.google.com
23 1098 0.21% 826 0.20% 295825 1.48% 157 0.56% crawl-66-249-70-98.googlebot.com
24 1088 0.21% 1088 0.27% 7128 0.04% 20 0.07% r167-62-175-80.dialup.adsl.anteldata.net.uy
25 1078 0.20% 792 0.19% 380622 1.91% 155 0.55% crawl-66-249-70-101.googlebot.com
26 1058 0.20% 646 0.16% 323815 1.63% 75 0.27% 216.244.66.202
27 1022 0.19% 1020 0.25% 13001 0.07% 22 0.08% 45-4-22-218.tchenet.net.br
28 1008 0.19% 76 0.02% 1595 0.01% 6 0.02% r167-57-2-162.dialup.adsl.anteldata.net.uy
29 988 0.19% 988 0.24% 17254 0.09% 235 0.83% sogouspider-49-7-21-95.crawl.sogou.com
30 986 0.19% 986 0.24% 739 0.00% 1 0.00% r186-50-59-237.dialup.adsl.anteldata.net.uy

Top 10 of 18207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26296 4.99% 26296 6.46% 2579942 12.95% 630 2.24% vm1985900.51ssd.had.wf
2 18838 3.57% 18838 4.63% 789391 3.96% 13 0.05% vm3091723.1nvme.had.wf
3 930 0.18% 380 0.09% 435476 2.19% 10 0.04% crawl-prodd4-12.babbar.eu
4 1078 0.20% 792 0.19% 380622 1.91% 155 0.55% crawl-66-249-70-101.googlebot.com
5 934 0.18% 696 0.17% 335564 1.68% 159 0.56% crawl-66-249-70-103.googlebot.com
6 1058 0.20% 646 0.16% 323815 1.63% 75 0.27% 216.244.66.202
7 1098 0.21% 826 0.20% 295825 1.48% 157 0.56% crawl-66-249-70-98.googlebot.com
8 130 0.02% 128 0.03% 280442 1.41% 1 0.00% 108.152.199.181.ros.express.com.ar
9 550 0.10% 518 0.13% 271288 1.36% 49 0.17% petalbot-114-119-140-47.petalsearch.com
10 560 0.11% 518 0.13% 269089 1.35% 65 0.23% petalbot-114-119-140-50.petalsearch.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 6 0.00% 3225 0.02% 1 0.00% juan

Usage by Country for April 2022

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 346964 65.84% 264022 64.90% 3498209 17.56% Uruguay
2 53017 10.06% 42053 10.34% 5478394 27.49% US Commercial
3 45558 8.65% 45558 11.20% 3369332 16.91% Wallis and Futuna Islands
4 42211 8.01% 31201 7.67% 3933432 19.74% Unresolved/Unknown
5 16446 3.12% 7196 1.77% 94634 0.47% Brazil
6 7300 1.39% 6535 1.61% 1084890 5.44% Network
7 6164 1.17% 4458 1.10% 470531 2.36% Argentina
8 1865 0.35% 1627 0.40% 1181344 5.93% Germany
9 1856 0.35% 698 0.17% 27085 0.14% Paraguay
10 1332 0.25% 1048 0.26% 43065 0.22% Russian Federation
11 740 0.14% 578 0.14% 204873 1.03% Chile
12 684 0.13% 618 0.15% 131623 0.66% Colombia
13 518 0.10% 416 0.10% 14647 0.07% Non-Profit Organization
14 464 0.09% 456 0.11% 201141 1.01% Mexico
15 216 0.04% 216 0.05% 24891 0.12% Greece
16 196 0.04% 118 0.03% 2840 0.01% Belgium
17 124 0.02% 116 0.03% 5768 0.03% Poland
18 102 0.02% 86 0.02% 928 0.00% Sweden
19 88 0.02% 88 0.02% 44595 0.22% Ecuador
20 82 0.02% 34 0.01% 620 0.00% Portugal
21 81 0.02% 42 0.01% 4356 0.02% Indonesia
22 68 0.01% 58 0.01% 1846 0.01% India
23 66 0.01% 66 0.02% 5842 0.03% Old style Arpanet (arpa)
24 46 0.01% 46 0.01% 10280 0.05% Spain
25 46 0.01% 46 0.01% 3991 0.02% Peru
26 44 0.01% 44 0.01% 1481 0.01% US Educational
27 44 0.01% 44 0.01% 20024 0.10% Bolivia
28 44 0.01% 44 0.01% 53 0.00% Mozambique
29 40 0.01% 40 0.01% 253 0.00% Croatia (Hrvatska)
30 38 0.01% 38 0.01% 27 0.00% US Government


Generated by Webalizer Version 2.01